top of page
prog. court

ou
prenom | nom | cpa | region | numero |
|---|---|---|---|---|
Abbie-Gaelle | Dufour | St-Romuald-St-Jean | CACH | 5463 |
Abby | Bouma | LaSalle | LC | 1 |
Abby | Levesque | Élan | CACH | 6178 |
Abby | Trottier | St-Étienne | CACH | 2 |
Abby/Kieran | Bouma/Thrasher | LaSalle/South-Windsor | 100001 | |
Abdel-Aziz | Rezgui | Laval | LV | 5684 |
Abelia | Dupras | Mirabel | LO | 5769 |
Abigael | Allard | Matane | EQ | 3 |
Abigael | Bouchard | Valleyfield | SO | 5955 |
Abigael | Perree | Matane | EQ | 5179 |
Abigael | Roberge | Saint-Lin-Laurentides | LN | 4 |
Abigael | Roy | Sherbrooke | ER | 4385 |
Abigaelle | Chatigny | St-Étienne | CACH | 5 |
Abigaelle | Provost-Orbegoso | Mille-Îles | LO | 5441 |
Abigaelle | Tremblay | Trois-Rivières-Ouest | MA | 6 |
Abigail | Allen | Waterloo | RA | 7 |
Abigail | Arlen | Hudson-Rigaud-St-Lazare | SO | 4169 |
Abigail | Cote | Patinage-Gatineau | OU | 3990 |
Abigail | Durocher | Buckingham | OU | 8 |
Abigail | Endersbe | Repentigny | LN | 9 |
Abigail | Law | Pointe-Claire | LC | 3741 |
Abigail | Marchand | Magog | ER | 6703 |
Abigail | Moreau | Élan | CACH | 6516 |
Abigails | Arlen | Hudson-Rigaud-St-Lazare | SO | 4746 |
Aby | Gueye | Chambly | RS | 4790 |
Aby-Meggan | Bergeron | Matane | EQ | 10 |
Abygael | Couture | Les-Sarcelles | CACH | 5509 |
Abygael | Mcduff | Sorel-Tracy | RA | 5933 |
Abygaelle | Paul | La-Sarre | AT | 7180 |
Abygaile | Beldor | Mirabel | LO | 6725 |
Adalyna-Victoria | Benitez-Sanchez | Sorel-Tracy | RA | 6058 |
Adam | Aswad | Centre-Élite-Boucherville | RS | 11 |
Adam | Wera-Ea | Patinage-Gatineau | OU | 5297 |
Adelaide | Albert | Chandler | EQ | 4530 |
Adelaide | Lavoie | Métabetchouan-Lac-à-la-Croix | SL | 3634 |
Adele | Chartrand | Sorel-Tracy | RA | 6060 |
Adele | Munger | St-Eustache | LO | 12 |
Adele | Pilon | Mille-Îles | LO | 13 |
Adele | Simard | Baie-Comeau | CN | 6370 |
Adelia | Desbiens | Chicoutimi | SL | 14 |
Page 1 of 1
bottom of page