top of page
prog. court

ou
prenom | nom | cpa | region | numero |
|---|---|---|---|---|
Abbie-Gaelle | Dufour | St-Romuald-St-Jean | CACH | 5463 |
Abby | Bouma | LaSalle | LC | 1 |
Abby | Levesque | Élan | CACH | 6178 |
Abby | Trottier | St-Étienne | CACH | 2 |
Abby/Kieran | Bouma/Thrasher | LaSalle/South-Windsor | 100001 | |
Abdel-Aziz | Rezgui | Laval | LV | 5684 |
Abelia | Dupras | Mirabel | LO | 5769 |
Abigael | Allard | Matane | EQ | 3 |
Abigael | Bouchard | Valleyfield | SO | 5955 |
Abigael | Perree | Matane | EQ | 5179 |
Abigael | Roberge | Saint-Lin-Laurentides | LN | 4 |
Abigael | Roy | Sherbrooke | ER | 4385 |
Abigaelle | Chatigny | St-Étienne | CACH | 5 |
Abigaelle | Provost-Orbegoso | Mille-Îles | LO | 5441 |
Abigaelle | Tremblay | Trois-Rivières-Ouest | MA | 6 |
Abigail | Allen | Waterloo | RA | 7 |
Abigail | Arlen | Hudson-Rigaud-St-Lazare | SO | 4169 |
Abigail | Cote | Patinage-Gatineau | OU | 3990 |
Abigail | Durocher | Buckingham | OU | 8 |
Abigail | Endersbe | Repentigny | LN | 9 |
Abigail | Law | Pointe-Claire | LC | 3741 |
Abigail | Marchand | Magog | ER | 6703 |
Abigail | Moreau | Élan | CACH | 6516 |
Abigails | Arlen | Hudson-Rigaud-St-Lazare | SO | 4746 |
Aby | Gueye | Chambly | RS | 4790 |
Aby-Meggan | Bergeron | Matane | EQ | 10 |
Abygael | Couture | Les-Sarcelles | CACH | 5509 |
Abygael | Mcduff | Sorel-Tracy | RA | 5933 |
Abygaile | Beldor | Mirabel | LO | 6725 |
Adalyna-Victoria | Benitez-Sanchez | Sorel-Tracy | RA | 6058 |
Adam | Aswad | Centre-Élite-Boucherville | RS | 11 |
Adam | Wera-Ea | Patinage-Gatineau | OU | 5297 |
Adelaide | Albert | Chandler | EQ | 4530 |
Adelaide | Lavoie | Métabetchouan-Lac-à-la-Croix | SL | 3634 |
Adele | Chartrand | Sorel-Tracy | RA | 6060 |
Adele | Munger | St-Eustache | LO | 12 |
Adele | Pilon | Mille-Îles | LO | 13 |
Adele | Simard | Baie-Comeau | CN | 6370 |
Adelia | Desbiens | Chicoutimi | SL | 14 |
Adelia-Rose | Michaud | Ste-Julie | RS | 3922 |
Adelie | Morin | Chibougamau | SL | 5691 |
Adelie | Ouellet | Val-d'Or | AT | 5699 |
Adelie | Venne | Ferme-Neuve | LO | 4175 |
Adelina | Koleva | Rosemont | MC | 15 |
Adeline | Blouin | L'Ancienne-Lorette | CACH | 4446 |
Adora | Stupp | Mille-Îles | LO | 3728 |
Adrian | Qu | Asticou | OU | 16 |
Adriana | Castellan | Rivière-des-Prairies | MC | 3592 |
Adriana | Diaconu | McGill-University-FSC | MC | 17 |
Adriana | Eremia | Saint-Laurent | LC | 18 |
Adriana | Makhoul | Les-Lames-d'Argent | LV | 19 |
Adriana | Mckell | Ste-Martine | SO | 4483 |
Adriana | Rico | Côte-St-Luc | LC | 20 |
Adrianna | Castellan | Rivière-des-Prairies | MC | 3598 |
Adrianne | Duquet | Lévis | CACH | 21 |
Adyson | Miniaci | Rivière-des-Prairies | MC | 5601 |
Agathe | Bilodeau | St-Hyacinthe | RA | 22 |
Agathe | Bourcier | Rosemont | MC | 5798 |
Agathe | Dupuis | Rivière-au-Renard | EQ | 6140 |
Agathe | Fortin | Mercier | SO | 23 |
Agathe | Gautier | St-Gilles | CACH | 24 |
Agathe | Plez | Outremont | LC | 25 |
Agathe | Rivest | Brossard | RS | 4271 |
Agathe | Soucy | Anjou | BA | 6622 |
Aglae | Gauthier | Rouyn-Noranda | AT | 4400 |
Aglae | Merotto | Rosemont | MC | 3599 |
Aglae | Roy | Saint-Lambert | RS | 26 |
Aglaee | Vinet | Patinage-Gatineau | OU | 4124 |
Ahata | Hryhorenko | Chambly | RS | 4660 |
Aiden | Roshan-Fekr | Saint-Lambert | RS | 6278 |
Aikaterina | Moukas | Les-Lames-d'Argent | LV | 27 |
Aimee | Dion | Ste-Foy-Sillery-Cap-Rouge | CACH | 28 |
Aimy | Marchand | Magog | ER | 6697 |
Aissa | Bouaraguia | Gadbois | MC | 29 |
Aiza | Deline-Lamoureux | Cowansville | RA | 6068 |
Ajin | Kim | Côte-St-Luc | LC | 3742 |
Akeane | Benoit-Lafond | St-Hyacinthe | RA | 30 |
Akito | Shewchuk | Verdun | LC | 6969 |
Alanka | Yorn | Ste-Foy-Sillery-Cap-Rouge | CACH | 31 |
Alecia | Noble-De-Santis | Varennes | RS | 32 |
Aleksa | Volkova | Boucherville | RS | 4659 |
Alessandra | Commito-Arriola | Rivière-des-Prairies | MC | 33 |
Alessia | Bijian | Laval | LV | 5213 |
Alessia | Del-Vecchio | Rivière-des-Prairies | MC | 6861 |
Alessia | Pazienza | Repentigny | LN | 6856 |
Alessia | Taddeo | Laval | LV | 34 |
Alex | Di-Maria | Town-of-Mount-Royal | LC | 35 |
Alex | Mailloux | Ste-Martine | SO | 36 |
Alex | Morissette | St-Étienne | CACH | 37 |
Alex | Richard | Donnacona | CACH | 6449 |
Alex-Ann | Girard | St-Félicien | SL | 6614 |
Alex-Anne | Ouellette | Mascouche | LN | 4073 |
Alexa | Abihanna | Des-Deux-Rives | LC | 38 |
Alexa | Bedard | Mille-Îles | LO | 5362 |
Alexa | Boucher | Bonaventure | EQ | 39 |
Alexa | Cuznetov | St-Jérôme | LO | 40 |
Alexa | Harvey | Lachine | LC | 5364 |
Alexa | Killen-Belec | Vaudreuil | SO | 41 |
Alexa | Purchard | Hudson-Rigaud-St-Lazare | SO | 6648 |
Alexa | Skoulakis | Mille-Îles | LO | 4181 |
Page 1 of 71
bottom of page
